Pricelist
- 01 Jan - 31 Mar 01 Nov - 31 Dec
- 01 Apr - 31 May 01 Oct - 31 Oct
- 01 Jun - 30 Jun 01 Sep - 30 Sep
- 01 Jul - 31 Aug
- Apartment – 1 60.00€ 70.00€ 80.00€ 100.00€
- Apartment – 2 60.00€ 70.00€ 80.00€ 100.00€
- Apartment – 5 50.00€ 60.00€ 70.00€ 90.00€
- Apartment – 6 45.00€ 55.00€ 60.00€ 80.00€
- Studio – 4 40.00€ 45.00€ 55.00€ 70.00€
- Studio – 3 40.00€ 45.00€ 55.00€ 70.00€
Offers
Discover our offers!